“WSPM Online Course – Ultrasound in labor” is the topic for the online course on 29-30 January, 2021. We are grateful that Giuseppe Rizzo has prepared the scientific program in a good way as the coordinator of this course. I am hoping that it will be useful for your scientific activity and clinical practice. It is free of charge course.
Unconditional support of
Timezonezone | Mexico 07.00, New York-Peru 08.00, Baltimore-Chile-Brazil-Argentina 10.00, Nigeria 14.00, UK 13.00, Rome-Madrid 14.00, Istanbul 16.00, India 18.30, Indonesia 20.00, Beijing-Manila 21.00, Japan 22.00 (convert to your own time zone) | |
Introduction | Cihat Sen – Giuseppe Rizzo | |
20′ | How to do: Tips and Tricks | Boris Tutschek |
20′ | Antepartum US evaluation of maternal pelvis and fetal size | Reuven Achiron |
20′ | Physiological changes in fetal descent in nulliparous women as assessed by ultrasound | Hulda Hjartardóttir |
20′ | Coffee and discussion: | T.Ghi, C.Sen |
20′ | Predicting labor outcome | Christoph Lees |
20′ | Monitoring prolonged first stage of labor | Tullio Ghi |
20′ | Monitoring prolonged second stage of labor | Brigitte Kahrs |
Coffee and discussion: | B.Tutschek, R.Achiron |
Timezonezone | Mexico 07.00, New York-Peru 08.00, Baltimore-Chile-Brazil-Argentina 10.00, Nigeria 14.00, UK 13.00, Rome-Madrid 14.00, Istanbul 16.00, India 18.30, Indonesia 20.00, Beijing-Manila 21.00, Japan 22.00 | |
20′ | Ultrasound prediction of successful vaginal delivery after Cesarean Section | Giuseppe Rizzo |
20′ | Ultrasound before vacuum delivery | Torbjørn Moe Eggebo |
20′ | Ultrasound before forceps delivery | Larry Hinkson |
20′ | Coffee and discussion | C.Sen, I.Mappa |
20′ | Ultrasound in managing post partum hemorrhage | Wolfgang Henrich |
20′ | Ultrasound in labor: Woman’s choice | Ilenia Mappa |
20′ | Automatic acquisition of US variables in labor and development of an artificial intelligent model for labor monitoring | Francesco Conversano |
20′ | Coffee and discussion | T.Eggebo, G.Rizzo |
Unconditional support of